Ways to Give Organizations We Help Fund Donations FAQ Donate Now
* Denotes a Fellow of The Florida Bar Foundation
Annual Giving Circles
Back to Our Donors
wdt_ID | Advocate\'s Circle ($250,000 - $499,999) | Barrister\'s Circle ($100,000 - $249,999) | Counselor\'s Circle ($50,000 - $99,999) | Platinum Circle ($25,000 - $49,999) | Silver Circle ($5,000-$9,999) | Bronze Circle ($2,000-$4,999) | Leadership Circle ($1,000-$1,999) |
---|---|---|---|---|---|---|---|
1 | Anonymous | Searcy Denney Scarola Barnhart & Shipley P.A. | Florida Bar Criminal Law Section of The Florida Bar | Florida Bar Young Lawyers Division | Allegheny County Bar Association | Allen, Dyer, Doppelt, Milbrath & Gilchrist, P.A. | Rosemary E. Armstrong* |
2 | Bruce B. Blackwell* | Florida Lawyers Mutual Insurance Company | Bigglesworth Family Foundation | AMGEN PAC | Birmingham Bar Foundation | ||
3 | Florida Bar Business Law Section of The Florida Bar | Carlton Fields, P.A. | The Florida Bar Citizens Advisory Committee | Bob & Karen Buesing Fund at Community Foundation of Tampa Bay | |||
4 | Shutts & Bowen LLP | Stuart Z. Grossman* | Buchanan Ingersoll & Rooney PC | Henry Carnegie | |||
5 | Holland & Knight LLP | Burr & Forman LLP | Charlie Farah* | ||||
6 | Massachusetts Bar Association | John P. Cardillo* | Critton, Luttier & Coleman, LLP | ||||
7 | Ohio State Bar Association | Coker, Schickel, Sorenson, Posgay, Camerlengo & Iracki, PA | James R. Daughton* | ||||
8 | Oklahoma Bar Foundation | Ann D. Davidson* | Marisa R. Dorough* | ||||
9 | Peterson & Myers, P.A. | Gray Robinson, P.A. | Joshua E. Doyle* | ||||
10 | Susan* & Stanley M. Rosenblatt* | Maria E. Henderson* | Norma F. Echarte |
* Denotes a Fellow of The Florida Bar Foundation
Gifts from 1/1/2017 until 12/20/2017
Department Contact
Donna C. Marino
Director of Development
(407) 960-7000 Ext - 102
dmarino@floridabarfoundation.org
Biography